Samsung Galaxy Trend S7392 (Black)
7,317.00
8,090.00
(10% OFF)
Brand: Samsung | Product Code: 5309 | Article / SKU: S7392 | COD : Available |
This product is discontinued.
Sold By: Cheers Associates
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)GENERAL FEATURES | |
---|---|
Brand | Samsung |
Model ID | Galaxy Trend S7392 |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Pushmail (Microsoft, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android (Jelly Bean) |
User Interface | TouchWiz 4.0 |
Processor | 1 GHz |
DISPLAY | |
---|---|
Type | TFT |
Size | 4 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | Vivid Display |
CAMERA | |
---|---|
Primary Camera | Yes, 3 Megapixel |
Video Recording | Yes, 30 fps |
Zoom | Digital Zoom - 2x |
Other Camera Features | CMOS Sensor, Single Shot, Panorama, Smile Shot, Share Shot, Photo Effects, White Balance, Timer, SF, 360 Deg Rotation |
DIMENSIONS | |
---|---|
Size | 63.1x121.5x10.85 mm |
Weight | 126 g |
BATTERY | |
---|---|
Type | 1500 mAh |
Talk Time | 8 hrs (3G) |
Standby Time | 350 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB (User Memory: 2.05 GB) |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Chrome Lite |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (GAP, AVRCP, A2DP, SPP, HFP, HS, HID, OPP, HSP, MAP, PAN, GAVDP) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports eAAC+, MP3, WAV, MIDI |
Video Player | Yes, Supports M-JPEG, WMV 9, MPEG-4, H.263, AVI, HD |
FM | Yes |
Ringtone | 64 Polyphonic |
OTHER FEATURES | |
---|---|
SAR Value | 0.428 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer |
Additional Features | Games, Notification Panel, 9 Regional Languages, Speech Codec, Wi-Fi Direct, PC Sync, Calendar, Clock, Calculator, Alarm, Security, Gmail, Google Talk, YouTube, Automatic Redialing, Call Barring, Call Holding, Call Waiting, Voice Messaging, MMS 1.2, Video Codec, Video Streaming, DRM, FOTA, vCard, vCalendar, Music Hub 2.0, Flight Mode, E-GSM Support, SIM ATK, Predictive Text Input, Video Editor |
Important Apps | Widget, Facebook, Ganesha Speaks, Phonebook, Bharat Matrimony, ChatON, WhatsApp, Google |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |