Samsung Galaxy Ace Duos S6802 Dual SIM Mobile Black
11,681.00
15,050.00
(22% OFF)
Brand: Samsung | Product Code: 460 | Article / SKU: S6802 | COD : Available |
This product is discontinued.
Sold By: Cheers Associates
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery (1300 mAh), Charger, Headset, Data Cable |
Form | Bar |
SIM | Dual SIM, GSM + GSM, (Smart Dual Active) |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Pushmail (MS Exchange ActiveSync) |
Call Features | Loudspeaker |
Handset Color | Metallic Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.3 (Gingerbread) |
User Interface | TouchWiz |
Java | Yes |
Processor | 832 MHz |
DISPLAY | |
---|---|
Type | TFT |
Size | 3.5 Inches |
Resolution | HVGA, 320 x 480 Pixels |
Color | 262 K |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | No |
Video Recording | Yes |
Other Camera Features | Geo-tagging, Auto Focus, Image Editor |
DIMENSIONS | |
---|---|
Size | 61.5x112.74x11.5 mm |
Weight | 122 g |
BATTERY | |
---|---|
Type | Li-Ion, 1300 mAh |
Talk Time | 16 hrs (2G), 6 hrs (3G) |
Standby Time | 570 hrs (2G), 420 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 3 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v3, Supported Profiles (PBAP, PBA, A2DP, GAP, HSP, HID, PAN, SDAP, MAP AVRCP 1.3 HFP 1.5) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC, WAV |
Video Player | Yes, Supports MP4, H.264, H.263, 3GP |
FM | Yes |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Compass |
Additional Features | Games, Organizer, Predictive Text Input, MMS Enabled, Music Hub, Social Hub, Voice Input |
Important Apps | ChatOn Messenger, Social Media Integration |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |