Nokia Lumia 610 (Cyan)
8,950.00
15,019.00
(40% OFF)
Brand: Nokia | Product Code: 90 | Article / SKU: N-610-Cyan | COD : Available |
This product is discontinued.
Sold By: Cheers Associates
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)
★ ★ ★ ★ ★
(4.3 / 5)
(13 Ratings)
Specifications of Nokia Lumia 610
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery (1300 mAh), Charger, Headset, Data Cable, User Guide, Quick Guide |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Pushmail(Mail for Exchange, Active Sync) |
Call Features: | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color: | Black |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Windows 7.5 (Mango) |
Java: | No |
Processor: | 800 MHz ARM Cortex-A5 |
Graphics: | Adreno 200 |
DISPLAY | |
---|---|
Type: | TFT |
Size: | 3.7 Inches |
Resolution: | WVGA, 800 x 480 Pixels |
Colors: | 65 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 640 x 480, 30 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Geo-tagging, Face Detection, Touch Focus, Red-eye Reduction, Continuous Auto Focus, Auto and Manual White Balance, Auto Exposure, Image Editor |
DIMENSIONS | |
---|---|
Size: | 62.18 x 119.24 x 11.95 mm |
Weight: | 131.5 g |
BATTERY | |
---|---|
Type: | Li-Ion, 1300 mAh |
Talktime: | 10 hrs (2G), 9 hrs (3G) |
Standby Time: | 670 hrs (2G), 720 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 8 GB |
Memory: | 256 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
GPRS: | Yes, Class 10, 48 kbps |
Edge: | Yes, Class 10, 236.8 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Nokia Maps, Bing Maps |
Bluetooth: | Yes (Only for Transferring Contacts and Messages), v2.1, Supported Profiles (EDR, A2DP 1.2, AVCTP 1.0, AVCTP 1.3, AVDTP 1.0, AVDTP 1.2, AVRCP 1.0, GAP, GAVDP 1.2, HFP 1.5, HSP 1.1, IOP, L2CAP, PBAP 1.0, RFCOMM 1.0, SDP) |
Audio Jack: | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, WAV, eAAC+ |
Video Player: | Yes, Supports 3GPP, MPEG-4, H.263, H.264, WMV 9, ASF |
FM: | Yes |
Ringtone: | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | 3D Accelerometer, Ambient Light Sensor, Proximity Sensor |
Additional Features: | Calendar, To-do List, Flight Mode, Games, MMS Enabled, Audio and Video Streaming, Active Noise Cancellation, Microsoft Zune, Clock, Calculator, Dedicated Keys, Voice Input, Voice Input |
Important Apps: | Facebook, Twitter, LinkedIn, Nokia Email, Gmail, Yahoo Mail, Windows Live, Hotmail, Instant Messaging, Flickr, Picasa, Twitter, YouTube |